Heat Treating Technical Publications
|
||||
| 139. Effect of Microstructure on the Rotating Bend Fatigue Response of a Prealloyed and Two Hybrid P/M Steels The effect of microstructural inhomogeneities on the rotating bend fatigue response of a prealloyed (FL-4405) and two hybrid (FLC2-4405 and FLN2-4405) steels was evaluated. Different microstructures at a nominal density of 7.4 g/cm3 were developed by conventional sintering, high temperature sintering, quenching and tempering and sinter hardening followed by tempering. In previous studies on these steels, tensile and impact properties, hardenability, fatigue crack growth rates, pore characteristics and residual stress distributions were quantified. For each steel, the highest fatigue limit but the lowest fatigue ratio is obtained in the quenched + tempered condition. Sinter hardening of the steels containing copper and nickel increases the fatigue limit relative to the as-sintered condition. High temperature sintering reduces the fatigue limit relative to conventional sintering. The fatigue ratio is a function of microstructure and is lowest in the three steels in the quenched + tempered condition. The inferior fatigue behavior of the copper-containing steel is attributed to the large pores resulting from the coarse copper powder. | ||||
| 116. Advanced Sinter-Hardening Materials and Practices Sinter hardening is a well-established production technique utilized in the manufacture of P/M components with hardness and tensile strengths that approach the values of quench and tempered materials. The potential drawback of the sinter hardening process is the uniform carbon content of the case and core. This uniformity of carbon content does not promote a desirable compressive stress condition on the surface of the component leading to less than optimum fatigue strength. Experimental work was performed in which several sinter-hardening materials were produced with lower core carbons and subsequently carburized after the sintering process to produce a carburized case. Mechanical properties including tensile and fatigue of the non-carburized and carburized material will be presented plus the effect of the carburizing cycle on the carbon gradient of the new sinter hardening materials. | ||||
| 110. Enhanced Processing of Silicon-Containing High Performance Materials In 2001, an extensive program was initiated to evaluate new silicon-containing materials designed to compete with various grades of ductile and malleable cast irons. These bindertreated, press-ready premixes were compared to a standard FLN4-4405 in a production environment on a complicated, high volume application. This year’s work investigates both double pressed / double sintered and heat-treated performance of the new silicon-containing materials. Mechanical properties and dimensional stability information are presented and compared to several standard material candidates containing no silicon. | ||||
| 108. Effect of Microstructural Inhomogeneties on the Fatigue Properties of a Prealloyed & Two Hybrid P/M Steels In the first phase of this study, the effect of microstructural inhomogeneities on the tensile and impact response of a prealloyed (FL-4405) and two hybrid (FLC2-4405 and FLN2-4405) P/M steels based on prealloyed Ancorsteel 85 HP was evaluated. In phase two we assess crack propagation response. The base powder and additions were mixed with 0.75 w/o Lonza Acrawax in 227 kg (500 lb) batches. A density of 7.4 g/cm3 was obtained by double pressing (550/550 MPa). Sintering temperatures of 2050 °F(1120 °C) and 2300 °F (1260 °C ) were utilized. A group of sintered compacts of each alloy was heat treated by quenching from 1650 °F (900 °C) into warm oil at 160 °F (70 °C) followed by tempering at 375 °F (190 °C) for 1 h. Two groups of sintered compacts of the FLC2-4405 and FLN2-4405 alloys were sinter hardened and tempered at 375 °F (190 °C) for 1 h. Experimental data showed that the P/M steels exhibit comparable fatigue crack growth rates (1.1207E-4 to 3.0185E-4 mm/cycle) at a stress intensity range of 1000 MPa (mm)1/2. Quenched and tempered microstructures resulted in the highest fatigue crack growth rate. Sinter hardening of FLC2-4405 and FLN2-4405 lowered the fatigue crack growth rate. High temperature sintering reduced the fatigue crack growth rate in FL-4405 but increased it in FLC2-4405 and FLN2-4405. | ||||
| 103.
The Development of Engineered Binder-Treated Alternatives to Duffusion-Alloyed Powders
Engineered binder-treated premixes have been developed as
alternatives to diffusion alloyed powders. The binder-treated materials meet
the chemical composition limits for the diffusion alloyed materials listed
in MPIF Standard 35, Materials Standard for P/M Structural Parts. At an equivalent combined carbon content the binder-treated materials exhibit higher strength than the diffusion alloyed materials. When the combined carbon content of the binder-treated materials is reduced, to provide an equivalent strength level, the binder-treated materials match the tensile ductility and impact energy of the diffusion alloyed products. The as-sintered and the quench-hardened and tempered performance of the new materials is reviewed and compared with diffusion alloyed materials of similar chemistry. These recently developed materials represent the first in a new family of high performance ferrous P/M materials. |
||||
| 99. Effect of Microstructural InHomogeneities on The Mechanical Properties of Hybrid P/M Steels The effect of microstructural inhomogeneities on the tensile and impact response of a prealloyed (FL-4405) and two hybrid (FLC2-4405 and FLN2-4405) P/M steels was investigated. Tensile and impact response, microstructures, pore characteristics and fracture modes were determined in the sintered, quenched + tempered and sinterhardened conditions. Sintering temperatures of 1120°C (2050°F) and at 1260°C (2300°F) were utilized anddensities in the range 7.0 - 7.4 g/cm3 were achieved by single and double pressing and sintering. Over this sintered density range, tensile strength increases by >30%. In the quenched + tempered condition tensile strength exceeds 1000 MPa. Tensile properties are rationalized in terms of the attendant microstructures and modes of fracture. | ||||
| 95. Conventional Powder Metal Is Still A Technology Leader Recent advancements in powder metal technology have made it possible to achieve physical properties rivaling many competitive technologies. Improvements in raw materials have made powder metal a viable replacement for several malleable and ductile cast irons. The combination of raw material and processing improvements continues to push powder metal technology performance into the wrought steel arena. Nevertheless, in the midst of all of these technological advancements, conventional powder metallurgy is still providing innovation in torque transfer systems. At BorgWarner’s TorqTransfer Systems division, conventional powder metallurgy has found application in six separate components of the newly created interactive torque management system dubbed ITM. This patented torque transfer device provides the all-wheel drive technology for MotorTrends SUV of the year – the Honda Acura MDX.[4] This paper describes how conventional powder metal technology provided the perfect solution for this highly innovative torque transfer technology. | ||||
| 86. The Development of Binder-Treated Alternatives to Diffusion Alloyed Powders Engineered binder-treated premixes have been developed as alternatives to diffusion-alloyed powders. One family of binder-treated materials meets the chemical composition limits for diffusion-alloyed materials listed in MPIF Standard 35, Materials Standards for P/M Structural Parts. A second family of engineered binder-treated premixes has been developed as an alternative to high performance diffusion-alloyed materials that are based on prealloyed low-alloy steels containing 1.5 weight percent molybdenum. The as-sintered and the quench-hardened and tempered performance of the new materials will be reviewed and compared with diffusion-alloyed materials of similar chemistry. | ||||
| 83. New High Performance Ferrous P/M Materials for Demanding Automotive Applications Diffusion-alloyed powders have been used for many years in automotive applications such as synchronizer hubs where there is a need for a combination of tensile strength, ductility, and impact energy. Recently, engineered binder-treated premixes have been developed as alternatives to diffusion-alloyed powders including those based on a prealloyed powder (1.5 w/o molybdenum). The engineered binder-treated materials will be compared with their diffusion-alloyed counterparts. | ||||
| 42. The Effect of Microstructure on Fatigue Properties of High Density Ferrous Materials Fatigue testing (rotating bending fatigue) has been performed on several high performance ferrous P/M material systems. Detailed metallographic analysis was performed to determine differences in the failure mechanisms for various material and process combinations. A variety of material compositions were single compacted to high density via the ANCORDENSE™ compaction system. This was followed by conventional and high temperature sintering and testing in the as-sintered and heat treated conditions. The analysis provides information as to the relationships between density, structure and composition with fatigue life. | ||||
| 41. Properties of Several ANCORDENSE Processed High Performance Materials The effect of powder and compaction temperature on the ANCORDENSE™ warm compaction system is evaluated. Detailed property analysis is presented on several warm compacted high performance materials systems. Properties evaluated include density, tensile, and impact performance. A detailed assessment of the microstructure resulting from various alloy compositions and processing techniques is performed. The materials involved in the tests were conventional and high temperature sintered and tested in the as sintered and heat treated condition. |
| 33. An Investigation Into the Effects of Processing Methods on the Mechanical Characteristics of High Performance Ferrous P/M Materials The mechanical properties of high performance ferrous P/M materials are influenced by the material composition and processing method. This paper investigates the effects of the ANCORDENSE™ process, a new, high density, single compaction method, on the mechanical properties of Distaloy® 4800A based materials. The results of this study are discussed with a comparison to the mechanical properties for the same materials developed through single-pressed and double-pressed, doublesintered processing methods. In addition, a case study is performed on a component produced via the ANCORDENSE method. |
| 32. Properties of Diffusion Bonded Alloys Processed to High Densities Diffusion bonded alloys have been shown to exhibit excellent properties. Recent advancements in compaction technology have allowed these materials to reach green density levels of over 7.3 g/cm3 in a single compaction process. Various capabilities of this new compaction system will be demonstrated utilizing diffusion bonded alloys. Properties of several diffusion bonded materials will be investigated at these high density levels. A variety of processing techniques will be utilized including high temperature sintering and heat treatment to demonstrate the flexibility of these materials. |
| 31. Advanced Properties of High Density Ferrous Powder Metallurgy Materials The introduction of the ANCORDENSE™ system has provided significantly higher density levels than previously possible in a single press/single sinter operation. This paper will explore the role that higher density has on mechanical properties. Various properties will be evaluated, including transverse rupture strength, tensile strength, and impact. Additionally, the effect of other processes, such as high temperature sintering and heat treatment, will be addressed. |
| 27. Recent Developments in Ferrous Powder Metallurgy Alloys A systems approach to engineered ferrous powder metallurgy (P/M) materials is described. The approach encompasses the use of high compressible, high performance powders in premixes produced using proprietary mixing technology that employs patented binders. To ensure that an appropriate microstructure is achieved to suit the functional requirements of a particular application, alloys are formulated based on knowledge of the compaction and sintering cycle that will be used to make the P/M parts. These premixes have improved flow and die filling characteristics that result in greater consistency throughout the entire P/M part manufacturing process. In addition, the use of binder treated premixes leads to reduced dusting and segregation of alloy additions. Binder treated premixes produced using high compressible, prealloyed molybdenum steel powders are shown to be particularly well suited for quench-hardening, sinter-hardening, and high temperature sintering. They also form the basis for a series of chromium, manganese, and chrome-manganese P/M 'Steels. The systems approach will be augmented during 1994 by the introduction of new material and process technology that enables part densities of 7.3 to 7.5 g/cm3 to be achieved through single compaction processing. |
| 18. Properties of Heat Treated P/M Alloy Steels Further development of ferrous P/M technology into highly stressed applications will require the development of P/M steels with mechanical properties approaching those of cast or wrought products. The P/M process offers many routes to improve mechanical properties through alloy design, increased density and high temperature sintering. The paper will present the results of a study into the effects of density and composition upon the microstructure and properties of quenched and tempered P/M alloy steels. |
|
15.
Surface-Hardenable Heat Treated P/M Steels
The addition of fine
particles (< 20µm) of high-carbon ferroalloys to the high compressible
prealloy powders, Ancorsteel® 85 HP and Ancorsteel 150 HP, has been shown to
be a practical way of producing ferrous low-alloy steels containing chromium
and manganese. Increased sintering temperatures improved the mechanical
properties of the materials and the effect was particularly noticeable at
2350°F. The ferroalloy additions significantly enhanced the hardenability of the base low-alloys. Materials based on the low-alloy powder containing 1.5% molybdenum were more hardenable than those based on the 0.85% molybdenum alloy. These materials are well suited for plasma nitriding and should find use in gears and cams that require a hard wear-resistant surface coupled with a strong, tough core. |
Home | Structural Parts | Chemical | Atomized Unalloyed Steel | Atomized Low Alloyed Steel | Public Technical Seminars | MPIF Conference | SAE | Press Releases | Technical Library by Topic | F.A.Q. | Related Resources | Sitemap
© 2010 Hoeganaes Corporation. All Rights Reserved.
1001 Taylors Lane • Cinnaminson, NJ 08077-2017 • USA • 856-829-2220