Cr - Mn Technical Publications
|
|||||||||||
158. Chromium Containing Materials for High Strength-High Fatigue Applications As the use of P/M in advanced applications continues to grow, the industry continues to encounter increasing demands for high strength-high fatigue alloys. Ancorsteel 4300, a developmental alloy, has been engineered for high performance applications and employs the use of silicon, chromium, and molybdenum. This alloy will be the first in a new line of engineered high performance binder-treated products that simulate wrought steel compositions and can be processed at conventional sintering temperatures. Advanced fabrication techniques prevent the alloy from being susceptible to the common oxygen-related problems that are often seen with chromium-containing P/M materials. The presence of chromium and silicon with a low oxygen content serves to increase hardenability, strength, and fatigue life. This manuscript presents the effects of compaction pressure, cooling rate, and sintering temperature on the performance of the developmental alloy. |
|||||||||||
| A developmental nickel-free P/M steel containing Cr, Mn, Si and Mo is being evaluated as a new high performance material. Bonded premixes with varying carbon contents were made with the AncorMax® D system and pressed to densities of 7.2 g/cm3. Sintering studies were performed at 1177°C and 1260°C. Higher strengths were achieved in the CrMnSiMo steel as compared to a Ni containing steel with a higher total alloy content. Ultimate tensile strengths over 1200 MPa and hardnesses of 70 HRA can be achieved in the sinter + temper condition. The effect of sintering temperature, cooling profile and carbon content on mechanical properties and microstructure will be discussed. | |||||||||||
| 143. Development of a High Performance Nickel-Free P/M Steel Chromium and manganese are used frequently in the wrought steel industry to improve mechanical properties and hardenability. However, these elements have been difficult to incorporate into P/M steels due to their high affinity for oxygen. A new nickel-free P/M steel containing Cr, Mn, Si and Mo is being developed for high performance applications. Sintering studies performed over a range of temperatures have shown that reasonable oxygen contents along with superior mechanical properties can be achieved with this new steel. The effect of sintering temperature and density on mechanical properties will be discussed. | |||||||||||
| 142. Chromium Containing Materials for High Performance Components Recently developed silicon-bearing alloys were engineered to replace malleable and ductile cast irons, and have shown excellent property combinations at high sintering temperatures. A modification to these alloys merges the power of silicon and chromium in one system, and allows for extraordinary performance. The presence of chromium improves both static and dynamic properties with the added benefit of being close to die-size after sintering. The current work details extensive laboratory data that show the effects of compaction pressure on this modified alloy processed at high sintering temperatures. Also presented is a field experience on a heat-treated production component that combined the high performance alloy system with warm compaction technology. Static and dynamic properties are presented for samples sintered in both laboratory and production scale furnaces. | |||||||||||
| 141. Effects of Cooling Rate on the Hardenability of Chromium Containing P/M Steels Two chromium containing grades, Cr-modified Ancorloy® MDC and a developmental CrMnSiMo steel, have been investigated to develop an understanding of the phase transformation behavior of these steels during cooling. The cooling rates studied are in the range typically found in sintering furnaces. A quantitative study to assess the hardenability of these materials has been undertaken and the results of dilatometric, metallographic and hardness evaluations to determine the effects of cooling rate on the various Cr containing steels are presented. | |||||||||||
| 128. Chromium Additions to the Ancorloy MD Series Ancorsteel 41AB, introduced several years back, demonstrated the benefits of chromium and manganese additions to molybdenum steels. The more recently developed Ancorloy MD series provides enhanced ductility and strengths in P/M steels. This paper examines the mechanical properties achieved through the combination of high performance materials with chromium additions and high temperature sintering. Two chromium-modified materials were developed by replacing a portion of admixed nickel with a high carbon ferroalloy to improve dimensional properties and hardenability. Reviews of properties such as tensile, impact, transverse rupture, rotating bending fatigue, hardenability, and compressibility are presented. | |||||||||||
| 124.
Properties and
Applications of High Density Sinter-Hardening Materials
Sinter-hardening materials are characterized
by their high hardenability which enables the formation of >80% martensite
during accelerated cooling. However, these moderately alloyed materials
often exhibit lower compressibility and the resulting lower density limits
their use in potential high strength applications. What is needed is a method to improve the green and sintered density of current sinter-hardening materials that will enable these materials to be utilized in new high strength applications. This paper describes how the green and sintered density of standard sinter-hardening alloys can be improved using new alloy systems coupled with advanced binder technology. The resulting improvements in mechanical properties will be presented as well as the potential use of high density |
|||||||||||
| 68. Performance Characteristics of a New Water-Atomized Prealloyed Powder (0.5 weight % Molybdenum A new prealloy material containing 0.50 w/o Mo was introduced recently. This medium hardenability material can be admixed with a variety of alloying ingredients to produce superior tensile properties. Results of admixing this prealloyed powder with nickel, copper, manganese, and graphite will be presented. In addition, quench and temper properties will also be discussed. | |||||||||||
| 60. Application of High Performance Materials and Processes - Alloy Systems Significant advances have been made in the past several years in developing Low alloy materials for highly stressed applications. A review of these material and processing developments will be made. Recent material developments focus on developing high apparent hardness and tensile strength in P/M parts without the need for a secondary quench-hardening operation. The effect of alloy type, alloy content, and cooling rate on hardness and other properties will be discussed. | |||||||||||
| 42. The Effect of Microstructure on Fatigue Properties of High Density Ferrous Materials Fatigue testing (rotating bending fatigue) has been performed on several high performance ferrous P/M material systems. Detailed metallographic analysis was performed to determine differences in the failure mechanisms for various material and process combinations. A variety of material compositions were single compacted to high density via the ANCORDENSE™ compaction system. This was followed by conventional and high temperature sintering and testing in the as-sintered and heat treated conditions. The analysis provides information as to the relationships between density, structure and composition with fatigue life. | |||||||||||
| 38. Powder Metallurgy Gears - Expanding Opportunities Powder metallurgy (P/M) is a precision metal forming technology for the manufacturing of parts to net, or near net shape. The powder metallurgy process is illustrated schematically in Figure 11. There are three basic steps to producing parts; mixing, compacting, and sintering. Variations to these basic steps such as infiltration, double pressing/double sintering, and powder forging may be used to achieve higher density parts. A sizing operation may be used to qualify critical part dimensions. Alternatively, a machining step may be added for the same purpose or to achieve a geometric feature not possible during rigid die compaction. P/M parts may be through hardened or surface hardened as required by the intended application. | |||||||||||
| 31. Advanced Properties of High Density Ferrous Powder Metallurgy Materials The introduction of the ANCORDENSE™ system has provided significantly higher density levels than previously possible in a single press/single sinter operation. This paper will explore the role that higher density has on mechanical properties. Various properties will be evaluated, including transverse rupture strength, tensile strength, and impact. Additionally, the effect of other processes, such as high temperature sintering and heat treatment, will be addressed. | |||||||||||
| 27. Recent Developments in Ferrous Powder Metallurgy Alloys A systems approach to engineered ferrous powder metallurgy (P/M) materials is described. The approach encompasses the use of high compressible, high performance powders in premixes produced using proprietary mixing technology that employs patented binders. To ensure that an appropriate microstructure is achieved to suit the functional requirements of a particular application, alloys are formulated based on knowledge of the compaction and sintering cycle that will be used to make the P/M parts. These premixes have improved flow and die filling characteristics that result in greater consistency throughout the entire P/M part manufacturing process. In addition, the use of binder treated premixes leads to reduced dusting and segregation of alloy additions. Binder treated premixes produced using high compressible, prealloyed molybdenum steel powders are shown to be particularly well suited for quench-hardening, sinter-hardening, and high temperature sintering. They also form the basis for a series of chromium, manganese, and chrome-manganese P/M 'Steels. The systems approach will be augmented during 1994 by the introduction of new material and process technology that enables part densities of 7.3 to 7.5 g/cm3 to be achieved through single compaction processing. | |||||||||||
| 22. High Density Processing of CR-Mn P/M Steels The use of chromium and manganese as alloying elements in P/M steels offers several potential advantages over copper and nickel that are used in conventional P/M alloy steels. The paper will illustrate how the principles used to improve the hardenability and performance of wrought steels can be applied to P/M chromium and manganese alloy steels using a systems approach. The use of chromium-manganese for P/M applications was made possible by binder-treated premix technology of a highly compressible prealloyed low alloy base material. The flexibility of alloy design will be illustrated by examples of through hardening, high strength low alloy steels. | |||||||||||
|
15.
Surface-Hardenable Heat Treated P/M Steels
The addition of fine
particles (< 20µm) of high-carbon ferroalloys to the high compressible
prealloy powders, Ancorsteel® 85 HP and Ancorsteel 150 HP, has been shown to
be a practical way of producing ferrous low-alloy steels containing chromium
and manganese. Increased sintering temperatures improved the mechanical
properties of the materials and the effect was particularly noticeable at
2350°F. The ferroalloy additions significantly enhanced the hardenability of the base low-alloys. Materials based on the low-alloy powder containing 1.5% molybdenum were more hardenable than those based on the 0.85% molybdenum alloy. These materials are well suited for plasma nitriding and should find use in gears and cams that require a hard wear-resistant surface coupled with a strong, tough core. |
Home | Structural Parts | Chemical | Atomized Unalloyed Steel | Atomized Low Alloyed Steel | Public Technical Seminars | MPIF Conference | SAE | Press Releases | Technical Library by Topic | F.A.Q. | Related Resources | Sitemap
© 2010 Hoeganaes Corporation. All Rights Reserved.
1001 Taylors Lane • Cinnaminson, NJ 08077-2017 • USA • 856-829-2220