AncorMax D Series Technical Publications
|
|||||
155. Single Pressed Single Sintered PM Products for High Density, High Performance Applications Further improvements are being developed in binder and lubricant technology that makes it possible to reach green densities approaching 7.4 g/cm3 in some applications, without the need to heat the iron powder or to double press and double sinter. This paper outlines the progress of this research. The effect of die temperature and part length on ejection behavior and final properties has been studied. In addition, optimal processing parameters as well as mechanical data are presented. |
|||||
150. The Effect of Processing and Density on PM Soft Magnetic Properties With the trend towards more widespread use of automotive electric systems such as electric power steering, new opportunities exist for P/M soft magnetic alloys. These applications require high density for magnetic properties and precision. To meet density, precision and geometry complexity requirements, secondary operations are usually employed, which degrade magnetic properties. Annealing can be utilized for recovery of the magnetic properties, but with the potential for dimensional changes. Through the use of an advanced binder system, higher densities with subsequent increases in magnetic properties can be achieved in a single compaction step. The influence of secondary operations, processing methods such as the use of an advanced binder system and annealing are presented for Fe, Fe-P and Fe-Ni materials. |
|||||
| 148. Higher Density and Higher Performance by Single Pressing and Single Sintering Further improvements were made in binder and lubricant technology that makes it possible to reach green densities approaching 7.4 g/cm3 in some applications, without the need to heat the iron powder or to double press and double sinter. The effect of die temperature and part length on ejection behavior and final properties will be studied. In addition, optimal processing parameters as well as mechanical data will be presented. | |||||
| 136. Binder Treated Products for Higher Densities and Better Precession Continuing research in the chemistry of binders and lubricants yielded novel materials that combine traditional binder properties with improved lubricity and better dimensional control. New binder-lubricant systems were developed with lower organic content that made it possible to reach higher green and sintered densities and exceptional mechanical properties. Better powder flow and higher apparent density result in more uniform die fill, giving better weight and dimensional control and increased part precision. A comparison of the newly developed binder/lubricant system is made with traditional lubricants, such as EBS and zinc stearate. | |||||
| 133. Advanced Performance Alloys Processed by High Temperature Sintering Technique As the demand for improved performance of P/M components increases, requirements for selection of proper alloy composition as well as its processing routine continue to climb. Major areas of process improvement include utilization of high performance alloy systems, high temperature sintering to create more homogeneous diffusion throughout the alloy matrix, and higher final densities of the processed components. This paper demonstrates the benefits gained by combining all of these factors. Specifically, the properties of recently developed MD compositions compacted to high initial green densities by using an advanced binder system and subsequently subjected to high temperature sintering in a pusher furnace at full-scale production conditions are investigated. | |||||
| 132. High Density Processing of Ancorloy MDC Materials Previous experimental work has shown that silicon containing steels exhibit high tensile properties and impact strength at relatively low densities ranging from 7.0 to 7.1 g/cm3. Higher densities via AncorMax D® processing has shown that sintered densities in excess of 7.3 g/cm3 are possible at compaction pressures ranging from 550 to 760 MPa. (40 to 55 tsi) This paper will examine the metallurgical and mechanical enhancements achieved through the AncorMax D process and high temperature sintering of the Ancorloy® MDC and Ancorloy® MDCL materials at densities ranging from 7.0 to in excess of 7.3 g/cm3. | |||||
| 131. Methods to Improve the Fatigue Life of Sinter-Hardened Components Previous experimental work showed that fatigue performance is affected by the alloy system, heat treatment method, and microstructural features of test specimens. The present study will present information concerning the effects of varying the sinter-hardening cooling rate (and subsequent microstructure features) on the mechanical properties sinter-harden steels and the Ancorloy MDCL™ material system. Emphasis will be given to the rotating bending fatigue performance of these systems and how this experimental data correlates with the fatigue performance of the actual component in accelerated life testing. | |||||
| 127. Powder Metallurgy of High Density Helical Gears Powder Metallurgy is a proven technology to produce high strength gears for the automotive industry. Advances in powder production, compaction, and sintering combined with double pressing have enabled overall part densities up to 7.5 g/cm³ in spur gears. However, helical gears are more difficult to produce to these same densities because the geometry does not lend itself to the DP/DS process. Described in this paper is a P/M parts making technology capable of producing single pressed and sintered helical gears with core densities approaching 7.4 g/cm³. Description of a prototype run will be presented with the resulting sintered part densities and part-to-part variability. To further enhance the performance and geometry of these helical gears, they were subsequently surface densified via rolling. Improvements in the surface density and gear quality will be described. | |||||
| 124.
Properties and
Applications of High Density Sinter-Hardening Materials
Sinter-hardening materials are characterized
by their high hardenability which enables the formation of >80% martensite
during accelerated cooling. However, these moderately alloyed materials
often exhibit lower compressibility and the resulting lower density limits
their use in potential high strength applications. What is needed is a method to improve the green and sintered density of current sinter-hardening materials that will enable these materials to be utilized in new high strength applications. This paper describes how the green and sintered density of standard sinter-hardening alloys can be improved using new alloy systems coupled with advanced binder technology. The resulting improvements in mechanical properties will be presented as well as the potential use of high density |
|||||
| 117. Properties of High Density Sinter Hardening P/M Steels Processed Using an Advanced Binder System Sinter-hardening P/M alloys offer an excellent opportunity for a part manufacturer to produce hardened components in an economical fashion by eliminating secondary heat-treatments. Unfortunately, sinter-hardening P/M base iron grades are prealloyed with substantial levels of Ni, Mn, and Mo which increase hardenability but reduce compressibility. Furthermore, Cu and graphite are added to further increase strength and hardness. These alloying additions all reduce compressibility limiting the maximum attainable green and sintered densities. This paper explores how processing sinter-hardening alloys with a new proprietary binder system can improve compressibility and lead to higher densities and mechanical properties. The data show green density increases of 0.05-0.15 g/cm3 and be achieved and can result in tensile strength and hardness improvements. |
Home | Structural Parts | Chemical | Atomized Unalloyed Steel | Atomized Low Alloyed Steel | Public Technical Seminars | MPIF Conference | SAE | Press Releases | Technical Library by Topic | F.A.Q. | Related Resources | Sitemap
© 2010 Hoeganaes Corporation. All Rights Reserved.
1001 Taylors Lane • Cinnaminson, NJ 08077-2017 • USA • 856-829-2220